Resi Pengiriman JNE cepatu.com 19 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ADE BUNDA MARSYA | 01058001684**** | ||
| 2. | L5471 | ADHEQ HASUGIAN | 01058001656**** | |
| 3. | L5580 | AGA LAGOLDA PUTRA / | 01058001673**** | |
| 4. | L6094 | AHUNG | 01058001657**** | |
| 5. | L6009 | AHUNG | 01058001657**** |
Resi Pengiriman JNE cepatu.com 18 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L4542 | ADILA VALENTINA | 01058001590**** | |
| 2. | L2460 | ADINDA SETIYONINGRUN | 01058001575**** | |
| 3. | ADITYA ADRI | 01058001595**** | ||
| 4. | L0700 | AGNES | 01058001584**** | |
| 5. | L7318 | AGSYA VIENY | 01058001588**** |
Resi Pengiriman JNE cepatu.com 17 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | 0**** | |||
| 2. | K8498 | ADITHYA HUSADA | 01058001480**** | |
| 3. | L7289 | ANDI IMMAWATI | 01058001473**** |
Resi Pengiriman JNE cepatu.com 16 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L1283 | ACHIE | 01058001354**** | |
| 2. | L7262 | ADE IRMA | 01058001375**** | |
| 3. | ADE ISRI | 01058001395**** |
Resi Pengiriman JNE cepatu.com 15 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L1165 | ADHIB / | 01058001235**** | |
| 2. | AKP TAUFIQ ARIFIN S. | 01058001239**** | ||
| 3. | L7152 | ALLYN RIJASA / | 01058001230**** |
Resi Pengiriman JNE cepatu.com 14 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L1675 | ABDUL QUDUS | 01058001145**** | |
| 2. | L6957 | ADJI SITI | 01058001100**** | |
| 3. | L2528 | AMBAR HANDAYANI | 01058001141**** |
Resi Pengiriman JNE cepatu.com 12 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L6745 | AJENG KHRISNA P | 01058001000**** | |
| 2. | L6597 | ANA / | 01058001017**** | |
| 3. | L5772 | ANDI AFRIANY HASYIM | 01058001003**** |
Resi Pengiriman JNE cepatu.com 11 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L5567 | AGNES SANDANGAN | 01058000905**** | |
| 2. | L6193 | AISYAH DEVI | 01058000898**** | |
| 3. | L1450 | ALA / | 01058000930**** |