Resi Pengiriman JNE cepatu.com 25 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3977 | AGUSTO HARIANJA | 01058018305**** | |
| 2. | P3897 | ALMA FINANDA | 01058018308**** | |
| 3. | P3094 | ANA MARLINA | 01058018300**** | |
| 4. | P4009 | ANDI NURUL AULIAH | 01058018304**** | |
| 5. | ANDRIANI / ULAN | 01058018291**** |
Resi Pengiriman JNE cepatu.com 24 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3839 | ADE APRIANI SYARIF | 01058018197**** | |
| 2. | N6859 | ADINDA WIDYASTARI | 01058018197**** | |
| 3. | P3830 | AHUI | 01058018185**** | |
| 4. | P3431 | AJENG | 01058018207**** | |
| 5. | N6730 | ALIN SASTITI | 01058018205**** |
Resi Pengiriman JNE cepatu.com 23 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3551 | ADRIYANI | 01058018083**** | |
| 2. | P3715 | AJENG | 01058018083**** | |
| 3. | P3652 | AMELIA | 01058018075**** |
Resi Pengiriman JNE cepatu.com 22 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3384 | ADINTA | 01058018014**** | |
| 2. | P3523 | ADWITA | 01058017993**** | |
| 3. | P3525 | AGNES TINAWATI | 01058018003**** |
Resi Pengiriman JNE cepatu.com 21 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3193 | ADARA AYUNDITA | 01058017903**** | |
| 2. | P3287 | ADIP | 01058017886**** | |
| 3. | AILING | 01058017902**** |
Resi Pengiriman JNE cepatu.com 19 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P3105 | ALBINA | 01058017819**** | |
| 2. | P3122 | AMALIA SEPTIANTI | 01058017823**** | |
| 3. | P3001 | ANDI ZURAYA | 01058017837**** |
Resi Pengiriman JNE cepatu.com 18 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P2928 | ADEK BUTAR-BUTAR | 01058017751**** | |
| 2. | P2926 | ALMIRA SALSABILA | 01058017734**** | |
| 3. | P2661 | AMANDA | 01058017750**** |
Resi Pengiriman JNE cepatu.com 17 July 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | P2770 | AKP INDRA LUKMAN | 01058017604**** | |
| 2. | P2769 | ALLIN ESA YF | 01058017614**** | |
| 3. | P2758 | ANGGUN | 01058017627**** |