Resi Pengiriman JNE cepatu.com 10 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L5974 | AGNES- | 01058000829**** | |
| 2. | AGUNG RIENSYA | 01058000804**** | ||
| 3. | L5767 | ALTI FATWA | 01058000807**** | |
| 4. | L6031 | ANA MAJID- | 01058000820**** | |
| 5. | L5801 | ANA MARLINA | 01058000803**** |
Resi Pengiriman JNE cepatu.com 09 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | AGUSTINE | 01058000704**** | ||
| 2. | K9865 | ALLYN RIJASA | 01058000707**** | |
| 3. | L5370 | ANDEZ | 01058000703**** | |
| 4. | ANDRINA | 01058000700**** | ||
| 5. | ANGGI AYU OLIVIANA | 01058000690**** |
Resi Pengiriman JNE cepatu.com 08 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L5115 | ADHEQ HASUGIAN | 01058000613**** | |
| 2. | L1452 | AFRISIA PUDI- | 01058000600**** | |
| 3. | L5128 | AGNES | 01058000614**** |
Resi Pengiriman JNE cepatu.com 07 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | K6644 | AAN ROSMALIANA | 01058000477**** | |
| 2. | K9808 | ABIGAIL / | 01058000503**** | |
| 3. | L2449 | ADE BUNDA MARSYA | 01058000459**** |
Resi Pengiriman JNE cepatu.com 05 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ADE SEPTIANY | 01058000362**** | ||
| 2. | L4552 | ALFAN FAUZAN- | 01058000367**** | |
| 3. | AMANDA MANUSAMA | 01058000356**** |
Resi Pengiriman JNE cepatu.com 04 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L4342 | ACHI- | 01058000274**** | |
| 2. | K7137 | AIRIN- | 01058000269**** | |
| 3. | K9455 | AMELL | 01058000265**** |
Resi Pengiriman JNE cepatu.com 03 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L4132 | A ELVITRIANA | 01058000169**** | |
| 2. | L4149 | ADE ARIFIANTI | 01058000175**** | |
| 3. | L3864 | AGATHA DHIAN NOVITA- | 01058000171**** |
Resi Pengiriman JNE cepatu.com 02 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L3807 | AI RISNAWATI, S.FARM | 01058000043**** | |
| 2. | L3755 | AINI | 01058000036**** | |
| 3. | L0164 | ALHAMIDAH LESTARI | 01058000048**** |