Resi Pengiriman JNE cepatu.com 08 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L9063 | AAN ROSS | 01058003685**** | |
| 2. | L9057 | ABNER | 01058003706**** | |
| 3. | L7743 | ADINDA SETIYONINGRUN | 01058003697**** | |
| 4. | L8997 | ADITYA ADRI | 01058003687**** | |
| 5. | L7845 | AFIKA | 01058003683**** |
Resi Pengiriman JNE cepatu.com 07 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L8917 | ADE IRMA | 01058003593**** | |
| 2. | L8935 | ALIA | 01058003599**** | |
| 3. | L8904 | AMANDA PUTRI M | 01058003598**** | |
| 4. | L8861 | AMANDA RACHMANI | 01058003592**** | |
| 5. | L8895 | AMELIA | 01058003584**** |
Resi Pengiriman JNE cepatu.com 06 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L0524 | AAN ROS | 01058003463**** | |
| 2. | L6817 | ADE SAVITRI | 01058003487**** | |
| 3. | L4476 | ADELINA INDARTO | 01058003488**** |
Resi Pengiriman JNE cepatu.com 04 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L4837 | .LIADERI | 01058003319**** | |
| 2. | L8629 | ADEQ TICA | 01058003306**** | |
| 3. | L8645 | ADI PRAMONO | 01058003317**** |
Resi Pengiriman JNE cepatu.com 03 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L8520 | ADELINA STEPHANIE | 01058003178**** | |
| 2. | L8504 | AFRIAN WICAKSONO | 01058003189**** | |
| 3. | L7454 | AGNES PUTRI | 01058003170**** |
Resi Pengiriman JNE cepatu.com 01 February 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L5095 | ADELINA INDARTO | 01058003101**** | |
| 2. | L8370 | AJENG INDRANI / | 01058003079**** | |
| 3. | L7530 | ANA / | 01058003082**** |
Resi Pengiriman JNE cepatu.com 31 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L7549 | AJENG | 01058002988**** | |
| 2. | L8260 | AKSI | 01058002982**** | |
| 3. | L7902 | ALIF | 01058002950**** |
Resi Pengiriman JNE cepatu.com 30 January 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | L8236 | ABIGAIL | 01058002870**** | |
| 2. | L6622 | ADE ISRI | 01058002863**** | |
| 3. | L6138 | AGUS PRASETYO | 01058002878**** |