21 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2741 | AMELIA AMELIA | 0CGKTZ02884**** | |
| 2. | C2823 | AN KIKI | 0CGKTZ02885**** | |
| 3. | A8708 | ANDINA GRIYASHANT | 0CGKTZ02885**** | |
| 4. | C2809 | ANGGI NURITA | 0CGKTZ02885**** | |
| 5. | C2780 | ANITA MARDIYANTI | 0CGKTZ02885**** |
19 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2697 | ANNA - | 0CGKTZ02877**** | |
| 2. | C2709 | ARASHOP | 0CGKTZ02877**** | |
| 3. | C2695 | ARIO | 0CGKTZ02877**** | |
| 4. | C2713 | ARLIFAH ACHMAD - | 0CGKTZ02877**** | |
| 5. | C2692 | ARLINI FILIANTIWI | 0CGKTZ02877**** |
18 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2613 | ADEA NIA | 0CGKTZ02873**** | |
| 2. | A8026 | ADHE RACHM | 0CGKTZ02874**** | |
| 3. | C2609 | ADITYA YANUARANI | 0CGKTZ02875**** |
17 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2511 | ABDIYAH NURUL | 0CGKTZ02867**** | |
| 2. | C2544 | ADE NURHAYATI - | 0CGKTZ02867**** | |
| 3. | N7712 | ALLAN KEMBUA | 0CGKTZ02867**** |
16 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2504 | A YULIANTO PRABOWO | 0CGKTZ02861**** | |
| 2. | C2482 | AFUNG | 0CGKTZ02861**** | |
| 3. | C2488 | AGUSTINA | 0CGKTZ02861**** |
15 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | 0CGKTZ02855**** | |||
| 2. | A7133 | AGNES PRAYANGG | 0CGKTZ02856**** | |
| 3. | A7114 | AYU ARY | 0CGKTZ02855**** |
14 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R6825 | AMBA | 0CGKTZ02848**** | |
| 2. | I6833 | ANITA SETIAWAT | 0CGKTZ02848**** | |
| 3. | ANNISA -6935 | 0CGKTZ02849**** |
12 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | A TENRI (ATHIFA SALO | 0CGKTZ02841**** | ||
| 2. | I6708 | ALMA SYAHRIN | 0CGKTZ02841**** | |
| 3. | C2298 | ANGGI IBRAHIM | 0CGKTZ02841**** |