23 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | A9324 | ANIT | 0CGKTZ02899**** | |
| 2. | Y9323 | APRIANT | 0CGKTZ02898**** | |
| 3. | C2907 | BPK JUMALI - | 0CGKTZ02899**** | |
| 4. | Y9129 | CATH | 0CGKTZ02899**** | |
| 5. | Y9148 | CHIND | 0CGKTZ02899**** |
22 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | A TENRI (ATHIFA SALO | 0CGKTZ02893**** | ||
| 2. | C2859 | AGAPE HELZA | 0CGKTZ02893**** | |
| 3. | C2861 | AGUS | 0CGKTZ02893**** | |
| 4. | ANID FARADILLAH | 0CGKTZ02893**** | ||
| 5. | C2845 | BAKP UNTIRTA | 0CGKTZ02893**** |
21 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2741 | AMELIA AMELIA | 0CGKTZ02884**** | |
| 2. | C2823 | AN KIKI | 0CGKTZ02885**** | |
| 3. | A8708 | ANDINA GRIYASHANT | 0CGKTZ02885**** |
19 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2697 | ANNA - | 0CGKTZ02877**** | |
| 2. | C2709 | ARASHOP | 0CGKTZ02877**** | |
| 3. | C2695 | ARIO | 0CGKTZ02877**** |
18 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2613 | ADEA NIA | 0CGKTZ02873**** | |
| 2. | A8026 | ADHE RACHM | 0CGKTZ02874**** | |
| 3. | C2609 | ADITYA YANUARANI | 0CGKTZ02875**** |
17 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2511 | ABDIYAH NURUL | 0CGKTZ02867**** | |
| 2. | C2544 | ADE NURHAYATI - | 0CGKTZ02867**** | |
| 3. | N7712 | ALLAN KEMBUA | 0CGKTZ02867**** |
16 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2504 | A YULIANTO PRABOWO | 0CGKTZ02861**** | |
| 2. | C2482 | AFUNG | 0CGKTZ02861**** | |
| 3. | C2488 | AGUSTINA | 0CGKTZ02861**** |
15 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | 0CGKTZ02855**** | |||
| 2. | A7133 | AGNES PRAYANGG | 0CGKTZ02856**** | |
| 3. | A7114 | AYU ARY | 0CGKTZ02855**** |