4 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ALLEN -4821 | 0CGKTZ02788**** | ||
| 2. | C1962 | AMALIYAH IMANIA- | 0CGKTZ02789**** | |
| 3. | ANNISA SILFIA -3020 | 0CGKTZ02789**** | ||
| 4. | BANK CIMB NIAGA -483 | 0CGKTZ02789**** | ||
| 5. | BAPIE RISMAN -4819 | 0CGKTZ02788**** |
3 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ALBERTIN MEYSKE -274 | 0CGKTZ02782**** | ||
| 2. | ANAH -4714 | 0CGKTZ02781**** | ||
| 3. | ANITA -3012 | 0CGKTZ02782**** | ||
| 4. | ASTHER | 0CGKTZ02782**** | ||
| 5. | R4623 | BLAZE COMPUTE | 0CGKTZ02780**** |
2 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | 3216 SRI YULI UTAMI | 0CGKTZ02769**** | ||
| 2. | A3014 | AGITH | 0CGKTZ02771**** | |
| 3. | A4305 | AIPDA ABDUL SAMPE SA | 0CGKTZ02771**** |
1 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ADINDA WORO EKARJATI | 0CGKTZ02760**** | ||
| 2. | C1916 | ADRY PERTIWI - | 0CGKTZ02762**** | |
| 3. | C1928 | AGNES WIDYAWATI - | 0CGKTZ02762**** |
31 Oktober
| No. | Ref. | Nama | No. Resi | Status |
29 Oktober
| No. | Ref. | Nama | No. Resi | Status |
28 Oktober
| No. | Ref. | Nama | No. Resi | Status |
27 Oktober
| No. | Ref. | Nama | No. Resi | Status |