22 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | D6441 | ADE AMALIA | 01058077719**** | |
| 2. | D6467 | ADE IRMA | 01058173609**** | |
| 3. | D6442 | ADRIYANTI - | 01058077504**** | |
| 4. | D6456 | AJENG WISMA GANESHA | 01058008790**** | |
| 5. | D6439 | ALINA | 01058077699**** |
21 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | D6316 | AGUSTIN ZAHARIA | 01058077550**** | |
| 2. | AL GHIZA ISHANA PUTR | 01058077555**** | ||
| 3. | D6406 | AMELIA RUSLITA AYU | 01058077523**** | |
| 4. | D6347 | ANGELIA RAHMA PUSPIT | 01058077544**** | |
| 5. | D6270 | ANGGI - | 01058077528**** |
20 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | D6216 | ADRIYANI YAMAN - | 01058077522**** | |
| 2. | AMELIA | 01058070006**** | ||
| 3. | D6248 | AMIRA ZIMAH/ | 01058077508**** |
19 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | AAP | 01058077415**** | ||
| 2. | D6103 | ACEN | 01058077404**** | |
| 3. | D6047 | ACHADIYAS PRIHATNI | 01058077406**** |
18 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | D5830 | ADE RISNANY | 01058077249**** | |
| 2. | D5778 | ADELLIA PRIHANANTI | 01058077257**** | |
| 3. | D5896 | AGENG SARI HAMDAYANI | 01058077262**** |
17 April
| No. | Ref. | Nama | No. Resi | Status |
| 1. | ADINDA | 01058077120**** | ||
| 2. | ADINDA AGUSTIN MAHAR | 01058077104**** | ||
| 3. | D5577 | ANDINI | 01058077114**** |