7 September 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E9593 | ADE BUNDA MARSYA | 01058091123**** | |
| 2. | E9610 | ADELIA HERMAWATO | 01058090658**** | |
| 3. | E9575 | AFRIZA MUFIDA - | 01058091124**** | |
| 4. | AJENG NURCAHAYANI | 01058090963**** | ||
| 5. | E9568 | ANDRI K N - | 01058091116**** |
6 September 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E9436 | AFRIDA HENY | 01058090990**** | |
| 2. | E9447 | AISYAH KHOLIDA - | 01058090990**** | |
| 3. | E9419 | ALVARIZ | 01058090984**** | |
| 4. | E9397 | ALVI MARIFAH | 01058090992**** | |
| 5. | E9487 | ANA SALON | 01058090994**** |
5 September 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E9340 | ADE BUNDA MARSYA - | 01058090853**** | |
| 2. | E9268 | ADE KARTIKA | 01058090848**** | |
| 3. | E9353 | ADE SARAH PRINASARI | 01058090840**** |
4 September 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E9158 | ABEL TARIGAN | 01058090655**** | |
| 2. | E9159 | ADE BUNDA MARSYA - | 01058090676**** | |
| 3. | E9187 | ADEL | 01058090597**** |
31 Agustus 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E8997 | ADE BUNDA MARSYA - | 01058090486**** | |
| 2. | E8947 | AGNES MESSARA - | 01058090486**** | |
| 3. | E8949 | AGUSMAN - | 01058090502**** |
30 Agustus 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E8802 | ACHADIYAS PRIHATINI | 01058090329**** | |
| 2. | E8781 | ADE IRA | 01058090313**** | |
| 3. | E8812 | ADHISTY MELIANA | 01058090324**** |
29 Agustus 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E8723 | AHYA YULIZA SIREGAR | 01058090204**** | |
| 2. | E8691 | ANASTASIA | 01058090210**** | |
| 3. | E8704 | ANDIKA SEPTI | 01058090212**** |
28 Agustus 2017
| No. | Ref. | Nama | No. Resi | Status |
| 1. | E8519 | ACHA GASPERSZ | 01058090037**** | |
| 2. | E8510 | ADELUDY | 01058090042**** | |
| 3. | E8586 | AFIYAH WAHID | 01058090040**** |