Resi Pengiriman JNE cepatu.com 18 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R4739 | ADELIA PARAMITA | 01058029764**** | |
| 2. | R8999 | ADHEQ HASUGIAN | 01058029766**** | |
| 3. | R6479 | ADITA | 01058029737**** | |
| 4. | R9811 | AGATHA B | 01058029715**** | |
| 5. | S1672 | AGINTA GINTING | 01058029735**** |
Resi Pengiriman JNE cepatu.com 17 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R5424 | ADE | 01058029647**** | |
| 2. | R8029 | AMIRAH | 01058029626**** | |
| 3. | R8431 | ANANDA | 01058029638**** | |
| 4. | R4475 | ANHY | 01058029643**** | |
| 5. | R7326 | ANITA SETIAWARDHANI | 01058029648**** |
Resi Pengiriman JNE cepatu.com 16 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | S1347 | AAN | 01058029547**** | |
| 2. | R8512 | ACHIE | 01058029494**** | |
| 3. | S1490 | ADITYA KURNIAWAN | 01058029569**** |
Resi Pengiriman JNE cepatu.com 15 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C0225 | ADE | 01058029437**** | |
| 2. | S0625 | ADE | 01058029438**** | |
| 3. | R8829 | ADELIA DWI O. | 01058029447**** |
Resi Pengiriman JNE cepatu.com 14 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R8174 | ACH HADI DAHLAN | 01058029367**** | |
| 2. | S1240 | ADINDA | 01058029407**** | |
| 3. | AGNES GAYUH SARASWAT | 01058029376**** |
Resi Pengiriman JNE cepatu.com 13 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R3751 | ADHE IRMA AMELIA | 01058029222**** | |
| 2. | R4991 | ADI SUGIARTO | 01058029226**** | |
| 3. | S1068 | AGESTYNA SUKTININGRU | 01058029241**** |
Resi Pengiriman JNE cepatu.com 12 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | R9687 | ACHIE | 01058029147**** | |
| 2. | R9831 | ADE ARIFIANTI | 01058029105**** | |
| 3. | R3822 | ADE RAHMAWATI | 01058029086**** |
Resi Pengiriman JNE cepatu.com 11 December 2019
| No. | Ref. | Nama | No. Resi | Status |
| 1. | S0697 | ADE RAFIKAH | 01058028982**** | |
| 2. | R9736 | ADELIA | 01058028976**** | |
| 3. | S0711 | ADI | 01058028981**** |