28 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C3078 | ACHMAD ZAENAL MUCHTA | 0CGKTZ02916**** | |
| 2. | A9007 | ADE MAYLIAN | 0CGKTZ02915**** | |
| 3. | C3046 | AMELIA RIZKI | 0CGKTZ02916**** | |
| 4. | C3038 | ANNE | 0CGKTZ02916**** | |
| 5. | C3066 | ASMAN KOPI (FUTSAL) | 0CGKTZ02915**** |
26 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C3021 | ADITYA KRISTIANTO | 0CGKTZ02910**** | |
| 2. | C3010 | ARY WIDIANTI - | 0CGKTZ02910**** | |
| 3. | N9337 | CHRISTIE | 0CGKTZ02910**** | |
| 4. | A9647 | CHRISTINE SIMAMOR | 0CGKTZ02910**** | |
| 5. | DEWI -9801 | 0CGKTZ02910**** |
25 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2997 | ADE IRAWAN / RENY - | 0CGKTZ02908**** | |
| 2. | C2959 | ADISKA NUR SAFIRA | 0CGKTZ02908**** | |
| 3. | C2996 | AMIE | 0CGKTZ02908**** |
24 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2859 | AGAPE HELZA | 0CGKTZ02904**** | |
| 2. | C2928 | AGUNG HARRY | 0CGKTZ02904**** | |
| 3. | C2937 | ALIYA ROSITA - | 0CGKTZ02904**** |
23 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | A9324 | ANIT | 0CGKTZ02899**** | |
| 2. | Y9323 | APRIANT | 0CGKTZ02898**** | |
| 3. | C2907 | BPK JUMALI - | 0CGKTZ02899**** |
22 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | A TENRI (ATHIFA SALO | 0CGKTZ02893**** | ||
| 2. | C2859 | AGAPE HELZA | 0CGKTZ02893**** | |
| 3. | C2861 | AGUS | 0CGKTZ02893**** |
21 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2741 | AMELIA AMELIA | 0CGKTZ02884**** | |
| 2. | C2823 | AN KIKI | 0CGKTZ02885**** | |
| 3. | A8708 | ANDINA GRIYASHANT | 0CGKTZ02885**** |
19 November
| No. | Ref. | Nama | No. Resi | Status |
| 1. | C2697 | ANNA - | 0CGKTZ02877**** | |
| 2. | C2709 | ARASHOP | 0CGKTZ02877**** | |
| 3. | C2695 | ARIO | 0CGKTZ02877**** |