1 Desember
No. | Ref. | Nama | No. Resi | Status |
1. | C3218 | AJENG | 0CGKTZ02930**** | |
2. | A0408 | ANDI WISM | 0CGKTZ02931**** | |
3. | C3224 | ANDIRANI LESTRI | 0CGKTZ02930**** | |
4. | E3216 | ANI | 0CGKTZ02930**** | |
5. | Y0350 | ANT | 0CGKTZ02931**** |
30 November
No. | Ref. | Nama | No. Resi | Status |
1. | C3161 | AFRITA RATRI ISROHFA | 0CGKTZ02926**** | |
2. | C3150 | AKHMAD RIJANI | 0CGKTZ02926**** | |
3. | O8847 | AMELLI BP LOSO SUSAN | 0CGKTZ02927**** | |
4. | I8833 | ANIK FITAYANT | 0CGKTZ02925**** | |
5. | C3132 | ANNA - | 0CGKTZ02926**** |
29 November
No. | Ref. | Nama | No. Resi | Status |
1. | C3100 | ANASTASIA | 0CGKTZ02921**** | |
2. | Y7001 | ANDI RENI RAHMAWAT | 0CGKTZ02921**** | |
3. | C3111 | ARLIFAH AHMAD | 0CGKTZ02921**** |
28 November
No. | Ref. | Nama | No. Resi | Status |
1. | C3078 | ACHMAD ZAENAL MUCHTA | 0CGKTZ02916**** | |
2. | A9007 | ADE MAYLIAN | 0CGKTZ02915**** | |
3. | C3046 | AMELIA RIZKI | 0CGKTZ02916**** |
26 November
No. | Ref. | Nama | No. Resi | Status |
1. | C3021 | ADITYA KRISTIANTO | 0CGKTZ02910**** | |
2. | C3010 | ARY WIDIANTI - | 0CGKTZ02910**** | |
3. | N9337 | CHRISTIE | 0CGKTZ02910**** |
25 November
No. | Ref. | Nama | No. Resi | Status |
1. | C2997 | ADE IRAWAN / RENY - | 0CGKTZ02908**** | |
2. | C2959 | ADISKA NUR SAFIRA | 0CGKTZ02908**** | |
3. | C2996 | AMIE | 0CGKTZ02908**** |
24 November
No. | Ref. | Nama | No. Resi | Status |
1. | C2859 | AGAPE HELZA | 0CGKTZ02904**** | |
2. | C2928 | AGUNG HARRY | 0CGKTZ02904**** | |
3. | C2937 | ALIYA ROSITA - | 0CGKTZ02904**** |
23 November
No. | Ref. | Nama | No. Resi | Status |
1. | A9324 | ANIT | 0CGKTZ02899**** | |
2. | Y9323 | APRIANT | 0CGKTZ02898**** | |
3. | C2907 | BPK JUMALI - | 0CGKTZ02899**** |